﻿Station: 						Clongowes Wood College
County:							Kildare
Met Éireann Reference Code:				RR/D/13/7
Lat:							53°18'40"N
Lon:							06°41'00"W
Observer:						Records completed by Charles H. Barrett; Rev. Nerney; Rev. J. Gibbins S.J.; Rev. P. Kenny; J. Mahoney; Rev. C. Byrne; C.J. Power; K.J. Ward; M.J. Murphy. S. McCarron.
Start year:						1906
End year:						1940
Missing:						1907; 1913; 1915; Jan-Aug & Nov-Dec 1919; Sep-Dec 1920; Jan-Jun, Aug & Dec 1921; Jul-Aug 1922; 1923-1928 [Mthly data for 1925-1928]; Monthly data only Feb-Apr 1938.
Time of Observation:					09:00am [1906-1916]; 09:30am Greenich Time [1917]; 09:00am Greenich Time [1918]
Unit of measurement:					inch [1906-1915]; millimeter [1916-1940]				
Rain gauge pattern:					Ordinary Copper
Diameter:						8 inches
Height of top of gauge above ground:			12 inches [1906-1928]; 1 foot, 4 inches [1929-1940].
Height of top of gauge above sea level:			238-246 feet
Nearest railway station:				Sallins
Distance to nearest railway station:			5 miles South


Additional Information:					1906: Multiday accumulations 23rd Jun; 30th Jul; 3rd Aug.
							1911: Corrected for wrong day.
							1912: Corrected for wrong day.
							1912: Multiday accumulation 8th Jun.
							1914: Multiday accumulations 26th, 30th Dec.
							1916: Unit of measurement changes from inch to millimeter.
							1916: Multiday accumulations 24th Jun; 2nd Jul; 19th, 23rd Nov. 
							1917: Multiday accumulation 10th Aug.
							1922: Multiday accumulations 8th, 17th, 25th Feb; 6th Mar; 30th Jun; 31st Jul; 31th Aug; 21st, 29th Dec.
							1929: Multiday accumulation 15th Feb; 13th Aug; 30th Nov; 30th Dec.
							1930: Multiday accumulations 31st Jan, 5th Feb.
							1931: Multiday accumulations 22nd Jan; 9th Mar.
							1932: Multiday accumulations 26th, 29th, 31st Mar; 3rd Apr; 22nd May; 21st Jul.
							1935: Multiday accumulations 17th, 30th Nov.
							1936: Multiday accumulations 6th, 17th, 19th, 23rd Jan; 4th, 11th Feb; 21st Mar; 31st May; 2nd, 7th Jun; 17th Jul; 15th Nov; 8th, 22nd, 28th, 31st Dec.
							1937: Multiday accumulations 23rd Jan, 11th, 13th, 16th, 24th Mar; 3rd, 14th Apr; 6th May; 21st, 25th Jul; 18th Nov; 25th, 28th Dec.
						

Notes:							1908: Corrected by Straffan.
							1920: No observations recorded [Sep-Dec].
							1926: Station stopped. 
							1926: January "doubtful".
							1929: Observer - I have discovered a small leak in the receiving can of gauge which may explain small total for Dec 1929.
							1929: Nov & Dec adjusted for leak. Obs agrees. Ref file: 841750/28.
							1930: During January and up to 5th Feb incl. the gauge was leaking.
							1930: Observer written re. adjustment 03/02/31; Observer replied in agreement 05/02/31 (see f41750/28).
							1933: Feb - Records uncertain owing to heavy snow.
							1933: Letter sent 15/3/34 giving amended figures for snow Feb 23rd-25th. Adjusted 22/5/34. Observer concurs.
							1938: Feb, Mar, Apr totals estimated from nearby stations. 
							1939: Entry on April 18th adjusted to agree with monthly total.
							1940: Multiday accumulation 7th Apr.
							

Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
